The RNR Pool Planner
Design Your Pool
Configure your pool's shape, size, finish, and features, and watch your estimate range take shape as you build. Every project begins with an on-site design consultation.
Step 01
Choose Your Pool Type
This determines your base price range, available shapes, and installation timeline.
Your Design
Start selecting options to shape your design.
Investment Ranges
What pools cost on the Front Range
Planning-level ranges for a fully installed pool, including excavation, shell, equipment, and standard finishes. Site access, grade, soils, and utility runs move real projects within and sometimes beyond these bands, an on-site consultation turns a range into a firm proposal.
| Pool Size | Fiberglass | Concrete / Shotcrete |
|---|---|---|
| Small~12 × 24 ft | $65,000 – $80,000 | $85,000 – $110,000 |
| Medium~14 × 30 ft | $80,000 – $100,000 | $110,000 – $150,000 |
| Large~16 × 36 ft | $100,000 – $130,000 | $150,000 – $200,000 |
| Extra Large~18 × 42 ft | $130,000 – $175,000 | $200,000 – $300,000 |
| Popular Features | Added Cost |
|---|---|
| Attached Spa / Hot Tub | $20,000 – $35,000 |
| Tanning Ledge / Baja Shelf | $5,000 – $10,000 |
| Water Features | $3,000 – $12,000 |
| Around the Pool | Added Cost |
|---|---|
| Paver Pool Deck | $20,000 – $45,000 |
| Outdoor Kitchen | $25,000 – $65,000 |
| Fire Feature | $8,000 – $20,000 |
Design Consultation
Let's price it for real.
Bring your Pool Planner design to an on-site consultation. We walk your yard, check access and grade, and turn your range into a real proposal.
No obligation. Response within one business day.
